Hourly Weather Er Reina

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 729 mmHg 63%
01:00 +22°C° 0 mm 1 mps 728 mmHg 68%
02:00 +21°C° 0 mm 1 mps 728 mmHg 73%
03:00 +21°C° 0 mm 1 mps 728 mmHg 75%
04:00 +21°C° 0 mm 1 mps 729 mmHg 77%
05:00 +20°C° 0 mm 1 mps 729 mmHg 80%
06:00 +21°C° 0 mm 2 mps 729 mmHg 71%
07:00 +24°C° 0 mm 2 mps 729 mmHg 62%
08:00 +26°C° 0 mm 2 mps 730 mmHg 54%
09:00 +28°C° 0 mm 2 mps 730 mmHg 47%
10:00 +30°C° 0 mm 3 mps 729 mmHg 40%
11:00 +32°C° 0 mm 4 mps 729 mmHg 34%
12:00 +32°C° 0 mm 4 mps 729 mmHg 34%
13:00 +32°C° 0 mm 5 mps 729 mmHg 34%
14:00 +32°C° 0 mm 5 mps 729 mmHg 34%
15:00 +30°C° 0 mm 5 mps 728 mmHg 37%
16:00 +29°C° 0 mm 4 mps 728 mmHg 41%
17:00 +27°C° 0 mm 4 mps 728 mmHg 44%
18:00 +25°C° 0 mm 3 mps 728 mmHg 51%
19:00 +24°C° 0 mm 2 mps 728 mmHg 58%
20:00 +21°C° 0 mm 2 mps 728 mmHg 66%
21:00 +20°C° 0 mm 2 mps 728 mmHg 66%
22:00 +21°C° 0 mm 1 mps 728 mmHg 66%
23:00 +20°C° 0 mm 1 mps 728 mmHg 67%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 728 mmHg 67%
01:00 +20°C° 0 mm 1 mps 728 mmHg 67%
02:00 +19°C° 0 mm 1 mps 727 mmHg 68%
03:00 +19°C° 0 mm 1 mps 728 mmHg 69%
04:00 +19°C° 0 mm 1 mps 728 mmHg 70%
05:00 +19°C° 0 mm 1 mps 728 mmHg 72%
06:00 +21°C° 0 mm 1 mps 728 mmHg 62%
07:00 +23°C° 0 mm 1 mps 729 mmHg 52%
08:00 +25°C° 0 mm 1 mps 729 mmHg 42%
09:00 +27°C° 0 mm 2 mps 729 mmHg 37%
10:00 +29°C° 0 mm 2 mps 729 mmHg 32%
11:00 +30°C° 0 mm 3 mps 729 mmHg 27%
12:00 +30°C° 0 mm 4 mps 729 mmHg 26%
13:00 +30°C° 0 mm 5 mps 728 mmHg 25%
14:00 +32°C° 0 mm 6 mps 728 mmHg 24%
15:00 +29°C° 0 mm 6 mps 728 mmHg 26%
16:00 +28°C° 0 mm 5 mps 728 mmHg 28%
17:00 +27°C° 0 mm 5 mps 727 mmHg 30%
18:00 +25°C° 0 mm 4 mps 728 mmHg 38%
19:00 +22°C° 0 mm 3 mps 728 mmHg 46%
20:00 +20°C° 0 mm 2 mps 728 mmHg 54%
21:00 +19°C° 0 mm 2 mps 728 mmHg 56%
22:00 +20°C° 0 mm 1 mps 728 mmHg 59%
23:00 +19°C° 0 mm 1 mps 728 mmHg 61%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 728 mmHg 62%
01:00 +19°C° 0 mm 1 mps 728 mmHg 64%
02:00 +18°C° 0 mm 1 mps 728 mmHg 65%
03:00 +18°C° 0 mm 1 mps 728 mmHg 66%
04:00 +18°C° 0 mm 1 mps 728 mmHg 67%
05:00 +18°C° 0 mm 1 mps 728 mmHg 67%
06:00 +20°C° 0 mm 1 mps 729 mmHg 59%
07:00 +22°C° 0 mm 1 mps 729 mmHg 51%
08:00 +24°C° 0 mm 1 mps 729 mmHg 43%
09:00 +26°C° 0 mm 2 mps 729 mmHg 39%
10:00 +28°C° 0 mm 2 mps 729 mmHg 35%
11:00 +29°C° 0 mm 3 mps 729 mmHg 30%
12:00 +29°C° 0 mm 4 mps 729 mmHg 31%
13:00 +29°C° 0 mm 5 mps 729 mmHg 32%
14:00 +29°C° 0 mm 5 mps 729 mmHg 33%
15:00 +28°C° 0 mm 5 mps 728 mmHg 36%
16:00 +27°C° 0 mm 5 mps 728 mmHg 40%
17:00 +26°C° 0 mm 5 mps 728 mmHg 43%
18:00 +23°C° 0 mm 4 mps 728 mmHg 53%
19:00 +21°C° 0 mm 3 mps 728 mmHg 62%
20:00 +19°C° 0 mm 2 mps 729 mmHg 72%
21:00 +19°C° 0 mm 2 mps 729 mmHg 74%
22:00 +18°C° 0 mm 2 mps 729 mmHg 77%
23:00 +18°C° 0 mm 2 mps 729 mmHg 79%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 729 mmHg 81%
01:00 +18°C° 0 mm 1 mps 729 mmHg 82%
02:00 +18°C° 0 mm 1 mps 729 mmHg 83%
03:00 +16°C° 0 mm 1 mps 729 mmHg 84%
04:00 +16°C° 0 mm 1 mps 729 mmHg 85%
05:00 +16°C° 0 mm 1 mps 729 mmHg 86%
06:00 +19°C° 0 mm 1 mps 730 mmHg 75%
07:00 +21°C° 0 mm 1 mps 730 mmHg 64%
08:00 +24°C° 0 mm 1 mps 731 mmHg 52%
09:00 +25°C° 0 mm 2 mps 731 mmHg 46%
10:00 +27°C° 0 mm 3 mps 731 mmHg 40%
11:00 +29°C° 0 mm 3 mps 730 mmHg 34%
12:00 +29°C° 0 mm 4 mps 730 mmHg 34%
13:00 +29°C° 0 mm 5 mps 730 mmHg 34%
14:00 +29°C° 0 mm 6 mps 730 mmHg 34%
15:00 +28°C° 0 mm 6 mps 730 mmHg 36%
16:00 +27°C° 0 mm 6 mps 730 mmHg 39%
17:00 +26°C° 0 mm 5 mps 730 mmHg 41%
18:00 +23°C° 0 mm 4 mps 730 mmHg 51%
19:00 +21°C° 0 mm 3 mps 730 mmHg 61%
20:00 +19°C° 0 mm 2 mps 730 mmHg 71%
21:00 +18°C° 0 mm 2 mps 731 mmHg 73%
22:00 +18°C° 0 mm 2 mps 731 mmHg 75%
23:00 +17°C° 0 mm 2 mps 731 mmHg 76%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 77%
01:00 +18°C° 0 mm 1 mps 731 mmHg 78%
02:00 +16°C° 0 mm 1 mps 730 mmHg 79%
03:00 +16°C° 0 mm 1 mps 731 mmHg 79%
04:00 +16°C° 0 mm 1 mps 731 mmHg 79%
05:00 +16°C° 0 mm 1 mps 731 mmHg 80%
06:00 +19°C° 0 mm 1 mps 731 mmHg 67%
07:00 +22°C° 0 mm 1 mps 732 mmHg 54%
08:00 +24°C° 0 mm 1 mps 732 mmHg 41%
09:00 +26°C° 0 mm 2 mps 732 mmHg 36%
10:00 +28°C° 0 mm 3 mps 732 mmHg 31%
11:00 +30°C° 0 mm 3 mps 732 mmHg 26%
12:00 +30°C° 0 mm 5 mps 732 mmHg 26%
13:00 +30°C° 0 mm 6 mps 732 mmHg 27%
14:00 +30°C° 0 mm 7 mps 731 mmHg 27%
15:00 +29°C° 0 mm 6 mps 731 mmHg 30%
16:00 +28°C° 0 mm 6 mps 731 mmHg 34%
17:00 +27°C° 0 mm 5 mps 731 mmHg 37%
18:00 +25°C° 0 mm 4 mps 731 mmHg 46%
19:00 +22°C° 0 mm 3 mps 731 mmHg 54%
20:00 +20°C° 0 mm 2 mps 731 mmHg 63%
21:00 +19°C° 0 mm 2 mps 731 mmHg 64%
22:00 +19°C° 0 mm 2 mps 731 mmHg 66%
23:00 +18°C° 0 mm 2 mps 731 mmHg 67%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 2 mps 731 mmHg 69%
01:00 +18°C° 0 mm 2 mps 731 mmHg 70%
02:00 +18°C° 0 mm 2 mps 731 mmHg 72%
03:00 +18°C° 0 mm 1 mps 731 mmHg 74%
04:00 +18°C° 0 mm 1 mps 731 mmHg 76%
05:00 +18°C° 0 mm 1 mps 731 mmHg 77%
06:00 +20°C° 0 mm 1 mps 731 mmHg 67%
07:00 +23°C° 0 mm 2 mps 732 mmHg 57%
08:00 +25°C° 0 mm 2 mps 732 mmHg 47%
09:00 +27°C° 0 mm 3 mps 732 mmHg 41%
10:00 +29°C° 0 mm 3 mps 732 mmHg 35%
11:00 +30°C° 0 mm 4 mps 732 mmHg 29%
12:00 +30°C° 0 mm 5 mps 732 mmHg 30%
13:00 +30°C° 0 mm 6 mps 732 mmHg 31%
14:00 +29°C° 0 mm 7 mps 731 mmHg 32%
15:00 +28°C° 0 mm 6 mps 731 mmHg 35%
16:00 +27°C° 0 mm 5 mps 731 mmHg 37%
17:00 +26°C° 0 mm 5 mps 731 mmHg 40%
18:00 +23°C° 0 mm 4 mps 731 mmHg 51%
19:00 +21°C° 0 mm 3 mps 731 mmHg 62%
20:00 +19°C° 0 mm 2 mps 731 mmHg 73%
21:00 +18°C° 0 mm 2 mps 731 mmHg 75%
22:00 +19°C° 0 mm 1 mps 731 mmHg 76%
23:00 +18°C° 0 mm 1 mps 731 mmHg 78%
Show more