Hourly Weather Darwin
Today, 23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +32°C° | 0 mm | 5 mps | 756 mmHg | 89% |
01:00 | +30°C° | 1 mm | 5 mps | 756 mmHg | 89% |
02:00 | +30°C° | 1 mm | 5 mps | 756 mmHg | 89% |
03:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 89% |
04:00 | +30°C° | 1 mm | 5 mps | 756 mmHg | 89% |
05:00 | +30°C° | 1 mm | 4 mps | 756 mmHg | 89% |
06:00 | +29°C° | 1 mm | 4 mps | 756 mmHg | 89% |
07:00 | +32°C° | 0 mm | 4 mps | 756 mmHg | 84% |
08:00 | +33°C° | 0 mm | 4 mps | 756 mmHg | 79% |
09:00 | +34°C° | 0 mm | 5 mps | 756 mmHg | 74% |
10:00 | +35°C° | 0 mm | 5 mps | 756 mmHg | 69% |
11:00 | +36°C° | 0 mm | 5 mps | 756 mmHg | 63% |
12:00 | +39°C° | 0 mm | 6 mps | 756 mmHg | 57% |
13:00 | +39°C° | 0 mm | 6 mps | 755 mmHg | 57% |
14:00 | +39°C° | 0 mm | 6 mps | 755 mmHg | 56% |
15:00 | +39°C° | 0 mm | 6 mps | 754 mmHg | 56% |
16:00 | +38°C° | 0 mm | 6 mps | 754 mmHg | 61% |
17:00 | +35°C° | 0 mm | 6 mps | 754 mmHg | 66% |
18:00 | +34°C° | 0 mm | 6 mps | 754 mmHg | 71% |
19:00 | +33°C° | 0 mm | 5 mps | 754 mmHg | 74% |
20:00 | +33°C° | 0 mm | 5 mps | 755 mmHg | 77% |
21:00 | +32°C° | 0 mm | 4 mps | 755 mmHg | 80% |
22:00 | +32°C° | 0 mm | 4 mps | 755 mmHg | 82% |
23:00 | +32°C° | 0 mm | 5 mps | 755 mmHg | 84% |
Tomorrow, 24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +32°C° | 0 mm | 5 mps | 755 mmHg | 85% |
01:00 | +32°C° | 0 mm | 5 mps | 755 mmHg | 86% |
02:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 88% |
03:00 | +30°C° | 0 mm | 4 mps | 755 mmHg | 89% |
04:00 | +30°C° | 0.9 mm | 4 mps | 755 mmHg | 90% |
05:00 | +30°C° | 0.9 mm | 5 mps | 755 mmHg | 91% |
06:00 | +30°C° | 0.9 mm | 5 mps | 755 mmHg | 91% |
07:00 | +30°C° | 0.5 mm | 4 mps | 756 mmHg | 87% |
08:00 | +32°C° | 0.5 mm | 4 mps | 756 mmHg | 83% |
09:00 | +33°C° | 0.5 mm | 3 mps | 756 mmHg | 79% |
10:00 | +34°C° | 0 mm | 3 mps | 756 mmHg | 72% |
11:00 | +36°C° | 0 mm | 4 mps | 756 mmHg | 65% |
12:00 | +37°C° | 0 mm | 4 mps | 756 mmHg | 58% |
13:00 | +37°C° | 0 mm | 4 mps | 755 mmHg | 57% |
14:00 | +37°C° | 0 mm | 4 mps | 754 mmHg | 57% |
15:00 | +37°C° | 0 mm | 4 mps | 754 mmHg | 56% |
16:00 | +36°C° | 0 mm | 4 mps | 754 mmHg | 61% |
17:00 | +35°C° | 0 mm | 4 mps | 754 mmHg | 67% |
18:00 | +34°C° | 0 mm | 4 mps | 754 mmHg | 73% |
19:00 | +33°C° | 0 mm | 4 mps | 755 mmHg | 77% |
20:00 | +32°C° | 0 mm | 4 mps | 755 mmHg | 81% |
21:00 | +32°C° | 0 mm | 4 mps | 756 mmHg | 86% |
22:00 | +30°C° | 0.9 mm | 4 mps | 756 mmHg | 88% |
23:00 | +30°C° | 0.9 mm | 4 mps | 756 mmHg | 89% |
Day after tomorrow, 25 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +30°C° | 0.9 mm | 4 mps | 756 mmHg | 91% |
01:00 | +30°C° | 0.9 mm | 4 mps | 756 mmHg | 91% |
02:00 | +29°C° | 0.9 mm | 4 mps | 756 mmHg | 90% |
03:00 | +29°C° | 0.9 mm | 3 mps | 756 mmHg | 90% |
04:00 | +29°C° | 1.4 mm | 3 mps | 756 mmHg | 90% |
05:00 | +29°C° | 1.4 mm | 3 mps | 756 mmHg | 90% |
06:00 | +29°C° | 1.4 mm | 2 mps | 757 mmHg | 90% |
07:00 | +30°C° | 0 mm | 2 mps | 757 mmHg | 87% |
08:00 | +30°C° | 0 mm | 2 mps | 758 mmHg | 85% |
09:00 | +31°C° | 0 mm | 2 mps | 758 mmHg | 82% |
10:00 | +31°C° | 0 mm | 2 mps | 758 mmHg | 78% |
11:00 | +32°C° | 0 mm | 1 mps | 758 mmHg | 74% |
12:00 | +32°C° | 0 mm | 1 mps | 758 mmHg | 70% |
13:00 | +33°C° | 0 mm | 1 mps | 757 mmHg | 66% |
14:00 | +35°C° | 0 mm | 2 mps | 756 mmHg | 62% |
15:00 | +36°C° | 0 mm | 2 mps | 756 mmHg | 58% |
16:00 | +35°C° | 0.2 mm | 2 mps | 756 mmHg | 61% |
17:00 | +35°C° | 0.2 mm | 2 mps | 756 mmHg | 65% |
18:00 | +34°C° | 0.2 mm | 2 mps | 756 mmHg | 69% |
19:00 | +32°C° | 1.2 mm | 2 mps | 756 mmHg | 74% |
20:00 | +31°C° | 1.2 mm | 1 mps | 757 mmHg | 78% |
21:00 | +29°C° | 1.2 mm | 1 mps | 758 mmHg | 83% |
22:00 | +29°C° | 0.9 mm | 1 mps | 758 mmHg | 84% |
23:00 | +29°C° | 0.9 mm | 1 mps | 758 mmHg | 84% |
26 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +29°C° | 0.9 mm | 1 mps | 758 mmHg | 84% |
01:00 | +29°C° | 1 mm | 1 mps | 757 mmHg | 84% |
02:00 | +28°C° | 1 mm | 1 mps | 757 mmHg | 84% |
03:00 | +28°C° | 1 mm | 1 mps | 756 mmHg | 84% |
04:00 | +28°C° | 0.1 mm | 1 mps | 757 mmHg | 85% |
05:00 | +28°C° | 0.1 mm | 2 mps | 757 mmHg | 87% |
06:00 | +28°C° | 0.1 mm | 2 mps | 757 mmHg | 88% |
07:00 | +29°C° | 0 mm | 2 mps | 758 mmHg | 83% |
08:00 | +30°C° | 0 mm | 2 mps | 758 mmHg | 79% |
09:00 | +31°C° | 0 mm | 2 mps | 759 mmHg | 74% |
10:00 | +32°C° | 0.2 mm | 2 mps | 759 mmHg | 70% |
11:00 | +33°C° | 0.2 mm | 1 mps | 758 mmHg | 66% |
12:00 | +34°C° | 0.2 mm | 1 mps | 758 mmHg | 62% |
13:00 | +34°C° | 0.9 mm | 1 mps | 757 mmHg | 63% |
14:00 | +34°C° | 0.9 mm | 1 mps | 757 mmHg | 63% |
15:00 | +32°C° | 0.9 mm | 0 mps | 756 mmHg | 64% |
16:00 | +33°C° | 2 mm | 1 mps | 756 mmHg | 70% |
17:00 | +32°C° | 1.9 mm | 2 mps | 756 mmHg | 76% |
18:00 | +30°C° | 2 mm | 2 mps | 756 mmHg | 82% |
19:00 | +30°C° | 0 mm | 2 mps | 757 mmHg | 83% |
20:00 | +29°C° | 0 mm | 2 mps | 757 mmHg | 83% |
21:00 | +29°C° | 0 mm | 2 mps | 758 mmHg | 84% |
22:00 | +28°C° | 0.9 mm | 2 mps | 758 mmHg | 85% |
23:00 | +28°C° | 0.9 mm | 2 mps | 758 mmHg | 86% |
27 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +28°C° | 0.9 mm | 3 mps | 758 mmHg | 87% |
01:00 | +28°C° | 0.8 mm | 3 mps | 757 mmHg | 88% |
02:00 | +28°C° | 0.8 mm | 3 mps | 757 mmHg | 88% |
03:00 | +28°C° | 0.8 mm | 2 mps | 756 mmHg | 89% |
04:00 | +28°C° | 0 mm | 2 mps | 757 mmHg | 90% |
05:00 | +27°C° | 0 mm | 2 mps | 757 mmHg | 90% |
06:00 | +27°C° | 0 mm | 2 mps | 757 mmHg | 91% |
07:00 | +29°C° | 0 mm | 2 mps | 758 mmHg | 86% |
08:00 | +30°C° | 0 mm | 2 mps | 758 mmHg | 80% |
09:00 | +31°C° | 0 mm | 2 mps | 759 mmHg | 75% |
10:00 | +34°C° | 0 mm | 2 mps | 758 mmHg | 68% |
11:00 | +34°C° | 0 mm | 1 mps | 758 mmHg | 62% |
12:00 | +35°C° | 0 mm | 1 mps | 757 mmHg | 55% |
13:00 | +35°C° | 0.5 mm | 1 mps | 757 mmHg | 55% |
14:00 | +35°C° | 0.5 mm | 1 mps | 756 mmHg | 55% |
15:00 | +35°C° | 0.5 mm | 1 mps | 756 mmHg | 55% |
16:00 | +34°C° | 0.8 mm | 1 mps | 756 mmHg | 61% |
17:00 | +33°C° | 0.8 mm | 1 mps | 756 mmHg | 66% |
18:00 | +32°C° | 0.8 mm | 1 mps | 756 mmHg | 72% |
19:00 | +31°C° | 0 mm | 1 mps | 757 mmHg | 74% |
20:00 | +30°C° | 0 mm | 2 mps | 757 mmHg | 77% |
21:00 | +30°C° | 0 mm | 2 mps | 758 mmHg | 79% |
22:00 | +29°C° | 1.1 mm | 2 mps | 758 mmHg | 81% |
23:00 | +29°C° | 1.1 mm | 2 mps | 757 mmHg | 83% |
28 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +28°C° | 1.1 mm | 2 mps | 757 mmHg | 86% |
01:00 | +28°C° | 0 mm | 2 mps | 757 mmHg | 86% |
02:00 | +28°C° | 0 mm | 1 mps | 757 mmHg | 87% |
03:00 | +28°C° | 0 mm | 1 mps | 756 mmHg | 87% |
04:00 | +28°C° | 0 mm | 1 mps | 756 mmHg | 88% |
05:00 | +26°C° | 0 mm | 0 mps | 757 mmHg | 88% |
06:00 | +26°C° | 0 mm | 0 mps | 757 mmHg | 89% |
07:00 | +29°C° | 0.1 mm | 1 mps | 758 mmHg | 84% |
08:00 | +30°C° | 0.1 mm | 1 mps | 758 mmHg | 79% |
09:00 | +32°C° | 0.1 mm | 1 mps | 758 mmHg | 74% |
10:00 | +33°C° | 0.9 mm | 1 mps | 758 mmHg | 67% |
11:00 | +35°C° | 0.9 mm | 1 mps | 757 mmHg | 60% |
12:00 | +35°C° | 0.9 mm | 0 mps | 757 mmHg | 54% |
13:00 | +36°C° | 0.8 mm | 1 mps | 756 mmHg | 55% |
14:00 | +36°C° | 0.8 mm | 1 mps | 756 mmHg | 57% |
15:00 | +35°C° | 0.8 mm | 1 mps | 755 mmHg | 59% |
16:00 | +34°C° | 0.5 mm | 1 mps | 755 mmHg | 64% |
17:00 | +34°C° | 0.5 mm | 2 mps | 755 mmHg | 70% |
18:00 | +33°C° | 0.5 mm | 3 mps | 755 mmHg | 76% |
19:00 | +31°C° | 0.7 mm | 3 mps | 756 mmHg | 79% |
20:00 | +30°C° | 0.7 mm | 2 mps | 756 mmHg | 82% |
21:00 | +29°C° | 0.7 mm | 2 mps | 757 mmHg | 85% |
22:00 | +29°C° | 0.7 mm | 2 mps | 757 mmHg | 84% |
23:00 | +29°C° | 0.7 mm | 2 mps | 757 mmHg | 84% |