Hourly Weather Beit Guvrin

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 730 mmHg 49%
01:00 +25°C° 0 mm 3 mps 730 mmHg 51%
02:00 +24°C° 0 mm 3 mps 730 mmHg 53%
03:00 +23°C° 0 mm 2 mps 730 mmHg 61%
04:00 +21°C° 0 mm 2 mps 730 mmHg 68%
05:00 +22°C° 0 mm 1 mps 730 mmHg 76%
06:00 +23°C° 0 mm 2 mps 730 mmHg 65%
07:00 +25°C° 0 mm 2 mps 730 mmHg 54%
08:00 +27°C° 0 mm 2 mps 731 mmHg 43%
09:00 +29°C° 0 mm 3 mps 731 mmHg 38%
10:00 +30°C° 0 mm 3 mps 730 mmHg 34%
11:00 +33°C° 0 mm 4 mps 730 mmHg 30%
12:00 +33°C° 0 mm 4 mps 730 mmHg 31%
13:00 +32°C° 0 mm 5 mps 730 mmHg 32%
14:00 +32°C° 0 mm 5 mps 730 mmHg 33%
15:00 +30°C° 0 mm 5 mps 729 mmHg 35%
16:00 +29°C° 0 mm 4 mps 729 mmHg 37%
17:00 +28°C° 0 mm 4 mps 729 mmHg 39%
18:00 +27°C° 0 mm 3 mps 729 mmHg 45%
19:00 +25°C° 0 mm 2 mps 729 mmHg 52%
20:00 +24°C° 0 mm 1 mps 729 mmHg 59%
21:00 +23°C° 0 mm 1 mps 729 mmHg 60%
22:00 +23°C° 0 mm 1 mps 729 mmHg 62%
23:00 +22°C° 0 mm 1 mps 729 mmHg 63%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 729 mmHg 64%
01:00 +21°C° 0 mm 1 mps 729 mmHg 64%
02:00 +21°C° 0 mm 1 mps 728 mmHg 65%
03:00 +21°C° 0 mm 1 mps 729 mmHg 67%
04:00 +20°C° 0 mm 1 mps 729 mmHg 70%
05:00 +20°C° 0 mm 1 mps 729 mmHg 73%
06:00 +21°C° 0 mm 1 mps 729 mmHg 65%
07:00 +23°C° 0 mm 1 mps 730 mmHg 57%
08:00 +25°C° 0 mm 1 mps 730 mmHg 49%
09:00 +26°C° 0 mm 2 mps 730 mmHg 44%
10:00 +28°C° 0 mm 3 mps 730 mmHg 38%
11:00 +30°C° 0 mm 3 mps 730 mmHg 33%
12:00 +30°C° 0 mm 4 mps 730 mmHg 33%
13:00 +30°C° 0 mm 5 mps 729 mmHg 34%
14:00 +30°C° 0 mm 6 mps 729 mmHg 34%
15:00 +29°C° 0 mm 6 mps 729 mmHg 36%
16:00 +28°C° 0 mm 6 mps 729 mmHg 37%
17:00 +27°C° 0 mm 6 mps 729 mmHg 39%
18:00 +25°C° 0 mm 4 mps 729 mmHg 44%
19:00 +24°C° 0 mm 3 mps 729 mmHg 50%
20:00 +21°C° 0 mm 2 mps 729 mmHg 55%
21:00 +21°C° 0 mm 2 mps 729 mmHg 54%
22:00 +22°C° 0 mm 1 mps 729 mmHg 52%
23:00 +22°C° 0 mm 1 mps 729 mmHg 51%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 729 mmHg 51%
01:00 +21°C° 0 mm 1 mps 729 mmHg 52%
02:00 +20°C° 0 mm 1 mps 729 mmHg 53%
03:00 +20°C° 0 mm 1 mps 729 mmHg 55%
04:00 +17°C° 0 mm 0 mps 729 mmHg 58%
05:00 +17°C° 0 mm 0 mps 729 mmHg 61%
06:00 +19°C° 0 mm 0 mps 729 mmHg 55%
07:00 +22°C° 0 mm 1 mps 730 mmHg 49%
08:00 +24°C° 0 mm 1 mps 730 mmHg 43%
09:00 +26°C° 0 mm 2 mps 730 mmHg 39%
10:00 +27°C° 0 mm 2 mps 730 mmHg 35%
11:00 +29°C° 0 mm 3 mps 730 mmHg 31%
12:00 +29°C° 0 mm 4 mps 730 mmHg 32%
13:00 +29°C° 0 mm 5 mps 729 mmHg 34%
14:00 +30°C° 0 mm 6 mps 729 mmHg 35%
15:00 +28°C° 0 mm 6 mps 729 mmHg 39%
16:00 +27°C° 0 mm 5 mps 729 mmHg 43%
17:00 +26°C° 0 mm 5 mps 729 mmHg 46%
18:00 +25°C° 0 mm 4 mps 729 mmHg 54%
19:00 +22°C° 0 mm 3 mps 730 mmHg 62%
20:00 +21°C° 0 mm 2 mps 730 mmHg 70%
21:00 +20°C° 0 mm 2 mps 730 mmHg 70%
22:00 +20°C° 0 mm 2 mps 730 mmHg 71%
23:00 +20°C° 0 mm 1 mps 730 mmHg 72%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 730 mmHg 72%
01:00 +19°C° 0 mm 1 mps 730 mmHg 72%
02:00 +19°C° 0 mm 1 mps 730 mmHg 72%
03:00 +19°C° 0 mm 1 mps 730 mmHg 74%
04:00 +18°C° 0 mm 1 mps 730 mmHg 76%
05:00 +16°C° 0 mm 0 mps 730 mmHg 78%
06:00 +20°C° 0 mm 1 mps 731 mmHg 69%
07:00 +22°C° 0 mm 1 mps 731 mmHg 60%
08:00 +23°C° 0 mm 1 mps 731 mmHg 51%
09:00 +25°C° 0 mm 2 mps 731 mmHg 44%
10:00 +27°C° 0 mm 3 mps 731 mmHg 38%
11:00 +29°C° 0 mm 4 mps 731 mmHg 31%
12:00 +29°C° 0 mm 4 mps 731 mmHg 32%
13:00 +29°C° 0 mm 5 mps 731 mmHg 33%
14:00 +29°C° 0 mm 6 mps 731 mmHg 34%
15:00 +28°C° 0 mm 6 mps 731 mmHg 36%
16:00 +27°C° 0 mm 6 mps 731 mmHg 38%
17:00 +26°C° 0 mm 6 mps 731 mmHg 40%
18:00 +25°C° 0 mm 5 mps 731 mmHg 47%
19:00 +22°C° 0 mm 4 mps 731 mmHg 55%
20:00 +20°C° 0 mm 3 mps 731 mmHg 62%
21:00 +20°C° 0 mm 2 mps 732 mmHg 60%
22:00 +20°C° 0 mm 2 mps 732 mmHg 58%
23:00 +19°C° 0 mm 2 mps 732 mmHg 57%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 2 mps 732 mmHg 56%
01:00 +18°C° 0 mm 2 mps 731 mmHg 56%
02:00 +18°C° 0 mm 2 mps 731 mmHg 55%
03:00 +18°C° 0 mm 2 mps 731 mmHg 54%
04:00 +18°C° 0 mm 2 mps 732 mmHg 53%
05:00 +18°C° 0 mm 2 mps 732 mmHg 51%
06:00 +20°C° 0 mm 2 mps 732 mmHg 44%
07:00 +23°C° 0 mm 2 mps 732 mmHg 37%
08:00 +25°C° 0 mm 2 mps 733 mmHg 29%
09:00 +27°C° 0 mm 3 mps 733 mmHg 28%
10:00 +29°C° 0 mm 3 mps 733 mmHg 26%
11:00 +30°C° 0 mm 4 mps 733 mmHg 24%
12:00 +32°C° 0 mm 5 mps 733 mmHg 25%
13:00 +32°C° 0 mm 6 mps 732 mmHg 25%
14:00 +32°C° 0 mm 7 mps 732 mmHg 26%
15:00 +30°C° 0 mm 7 mps 732 mmHg 31%
16:00 +28°C° 0 mm 7 mps 732 mmHg 36%
17:00 +26°C° 0 mm 7 mps 732 mmHg 41%
18:00 +25°C° 0 mm 5 mps 732 mmHg 45%
19:00 +23°C° 0 mm 4 mps 733 mmHg 50%
20:00 +21°C° 0 mm 3 mps 733 mmHg 55%
21:00 +21°C° 0 mm 2 mps 733 mmHg 54%
22:00 +21°C° 0 mm 2 mps 733 mmHg 52%
23:00 +21°C° 0 mm 2 mps 733 mmHg 51%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 732 mmHg 52%
01:00 +21°C° 0 mm 1 mps 732 mmHg 54%
02:00 +20°C° 0 mm 1 mps 732 mmHg 56%
03:00 +20°C° 0 mm 1 mps 732 mmHg 57%
04:00 +20°C° 0 mm 1 mps 732 mmHg 59%
05:00 +19°C° 0 mm 1 mps 732 mmHg 60%
06:00 +21°C° 0 mm 1 mps 733 mmHg 53%
07:00 +23°C° 0 mm 1 mps 733 mmHg 47%
08:00 +25°C° 0 mm 2 mps 733 mmHg 40%
09:00 +27°C° 0 mm 2 mps 733 mmHg 35%
10:00 +29°C° 0 mm 3 mps 733 mmHg 31%
11:00 +32°C° 0 mm 4 mps 733 mmHg 26%
12:00 +32°C° 0 mm 5 mps 733 mmHg 27%
13:00 +32°C° 0 mm 6 mps 733 mmHg 28%
14:00 +32°C° 0 mm 6 mps 732 mmHg 29%
15:00 +29°C° 0 mm 6 mps 732 mmHg 33%
16:00 +28°C° 0 mm 6 mps 732 mmHg 37%
17:00 +26°C° 0 mm 6 mps 732 mmHg 41%
18:00 +25°C° 0 mm 5 mps 732 mmHg 46%
19:00 +22°C° 0 mm 4 mps 732 mmHg 51%
20:00 +21°C° 0 mm 3 mps 732 mmHg 56%
21:00 +21°C° 0 mm 2 mps 732 mmHg 55%
22:00 +21°C° 0 mm 1 mps 732 mmHg 54%
23:00 +21°C° 0 mm 1 mps 732 mmHg 52%
Show more